Skip to content

30% off for GAS Denim Club members with code MEMBER30

30% off for GAS Denim Club members with MEMBER30 code

Free shipping over €149

Free shipping over €149

Payment in 3 installments with Scalapay

Payment in 3 installments with Scalapay

GAS Jeans
  • NEW IN
    NEW IN WOMAN
    NEW IN MAN
  • Man
    CLOTHING
    Jackets & Coats Trousers Sweaters & Knitwears Shirts T-Shirts Polos Shorts View all
    JEANS
    Skinny Slim Straight Tapered Loose View all
    ACCESSORIES
    Belts Other Accessories Shoes View all
    DENIM FIT GUIDE
  • Woman
    CLOTHING
    Jackets & Coats Trousers Skirts & Shorts Sweaters & Knitwears Shirts T-Shirts & Tops Dresses View all
    JEANS
    Skinny & Super Skinny Slim Straight Flare & Wide Relaxed View all
    ACCESSORIES
    Belts Other Accessories Shoes View all
    DENIM FIT GUIDE
  • DENIM ID
  • GAS DENIM CLUB
Search
English Change Country
Account Wishlist 0 Cart
Subtotal
£0.00
Shipping, taxes, and discount codes calculated at checkout.
Your cart is currently empty.
    • NEW IN icon-chevron
    • NEW IN WOMAN icon-chevron
    • NEW IN MAN icon-chevron
    • MAN icon-chevron
      • CLOTHING icon-chevron
      • Jackets & Coats icon-chevron
      • Trousers icon-chevron
      • Sweaters & Knitwears icon-chevron
      • Shirts icon-chevron
      • T-Shirts icon-chevron
      • Polos icon-chevron
      • Shorts icon-chevron
      • JEANS icon-chevron
      • Skinny icon-chevron
      • Slim icon-chevron
      • Straight icon-chevron
      • Tapered icon-chevron
      • Loose icon-chevron
      • ACCESSORIES icon-chevron
      • Belts icon-chevron
      • Other Accessories icon-chevron
      • Shoes icon-chevron
    • Denim Fit Guide icon-chevron
    • WOMAN icon-chevron
      • CLOTHING icon-chevron
      • Jackets & Coats icon-chevron
      • Trousers icon-chevron
      • Skirts & Shorts icon-chevron
      • Sweaters & Knitwears icon-chevron
      • Shirts icon-chevron
      • T-Shirts & Tops icon-chevron
      • Dresses icon-chevron
      • JEANS icon-chevron
      • Skinny & Super Skinny icon-chevron
      • Slim icon-chevron
      • Straight icon-chevron
      • Flare & Wide icon-chevron
      • Relaxed icon-chevron
      • ACCESSORIES icon-chevron
      • Belts icon-chevron
      • Other Accessories icon-chevron
      • Shoes icon-chevron
    • Denim Fit Guide icon-chevron
  • DENIM ID icon-chevron
  • GAS DENIM CLUB icon-chevron

Catalog

ALBERT SIMPLE REV 51ML
WINTER DAYS
TAR 74MM
WINTER SALE
Woman
Woman Member Days
SALLY SCARF 0200
Woman's Accessories
MELISSA BELT 0200
Woman's Belts
LOLA DRESS 04MM
Woman's Dresses
Woman's Jackets & Coats
DRIVEN GAS CAP 4713
Woman's Other Accessories
KIMBERLY CROPPED ST58
Woman's Shirts
Woman's Shoes
NEW LUCY 69MM
Woman's Skirts and Shorts
MATI ROUND ST70
Woman's Sweaters & Knitwears
TELLY"DRIVEN" 0001
Woman's T-shirt & Top
LESLIE 80MM
Women's Baggy Jeans
MARTIN SHIRT CROP 56MM
Women's clothing
Previous 1 … 4 5 6 7 icon-chevron Next

About

  • Gas Stories
  • Official Size chart

Customer Service

  • Contact us
  • Orders and Returns Service
  • Shipping and Delivery
  • Registration & Orders
  • Payment & Security
  • My account

Legal Area

  • Terms of Service
  • GAS Denim Club - General Terms & Conditions
  • Privacy Policy
  • Cookie Policy
  • Whistleblowing
  • Accessibility statement

Social

  • Instagram
  • Facebook
  • YouTube
  • TikTok
  • WhatsApp
Payment methods
Language
  • English
Country / Currency
  • Afghanistan (؋ | AFN)
  • Åland Islands (€ | EUR)
  • Albania (L | ALL)
  • Algeria (د.ج | DZD)
  • Angola (€ | EUR)
  • Anguilla ($ | XCD)
  • Antigua & Barbuda ($ | XCD)
  • Argentina (€ | EUR)
  • Armenia (դր. | AMD)
  • Aruba (ƒ | AWG)
  • Ascension Island (£ | SHP)
  • Australia ($ | AUD)
  • Austria (€ | EUR)
  • Azerbaijan (₼ | AZN)
  • Bahamas ($ | BSD)
  • Bahrain (€ | EUR)
  • Bangladesh (৳ | BDT)
  • Barbados ($ | BBD)
  • Belarus (€ | EUR)
  • Belgium (€ | EUR)
  • Belize ($ | BZD)
  • Benin (Fr | XOF)
  • Bermuda ($ | USD)
  • Bhutan (€ | EUR)
  • Bolivia (Bs. | BOB)
  • Bosnia & Herzegovina (КМ | BAM)
  • Botswana (P | BWP)
  • Brazil (€ | EUR)
  • British Indian Ocean Territory ($ | USD)
  • British Virgin Islands ($ | USD)
  • Brunei ($ | BND)
  • Bulgaria (€ | EUR)
  • Burkina Faso (Fr | XOF)
  • Burundi (Fr | BIF)
  • Cambodia (៛ | KHR)
  • Cameroon (CFA | XAF)
  • Canada ($ | CAD)
  • Cape Verde ($ | CVE)
  • Caribbean Netherlands ($ | USD)
  • Cayman Islands ($ | KYD)
  • Central African Republic (CFA | XAF)
  • Chad (CFA | XAF)
  • Chile (€ | EUR)
  • China (¥ | CNY)
  • Christmas Island ($ | AUD)
  • Cocos (Keeling) Islands ($ | AUD)
  • Colombia (€ | EUR)
  • Comoros (Fr | KMF)
  • Congo - Brazzaville (CFA | XAF)
  • Congo - Kinshasa (Fr | CDF)
  • Cook Islands ($ | NZD)
  • Costa Rica (₡ | CRC)
  • Côte d’Ivoire (Fr | XOF)
  • Croatia (€ | EUR)
  • Curaçao (ƒ | ANG)
  • Cyprus (€ | EUR)
  • Czechia (Kč | CZK)
  • Denmark (kr. | DKK)
  • Djibouti (Fdj | DJF)
  • Dominica ($ | XCD)
  • Dominican Republic ($ | DOP)
  • Ecuador ($ | USD)
  • Egypt (ج.م | EGP)
  • El Salvador ($ | USD)
  • Equatorial Guinea (CFA | XAF)
  • Eritrea (€ | EUR)
  • Estonia (€ | EUR)
  • Eswatini (€ | EUR)
  • Ethiopia (Br | ETB)
  • Falkland Islands (£ | FKP)
  • Faroe Islands (kr. | DKK)
  • Fiji ($ | FJD)
  • Finland (€ | EUR)
  • France (€ | EUR)
  • French Guiana (€ | EUR)
  • French Polynesia (Fr | XPF)
  • French Southern Territories (€ | EUR)
  • Gabon (Fr | XOF)
  • Gambia (D | GMD)
  • Georgia (€ | EUR)
  • Germany (€ | EUR)
  • Ghana (€ | EUR)
  • Gibraltar (£ | GBP)
  • Greece (€ | EUR)
  • Greenland (kr. | DKK)
  • Grenada ($ | XCD)
  • Guadeloupe (€ | EUR)
  • Guatemala (Q | GTQ)
  • Guernsey (£ | GBP)
  • Guinea (Fr | GNF)
  • Guinea-Bissau (Fr | XOF)
  • Guyana ($ | GYD)
  • Haiti (€ | EUR)
  • Honduras (L | HNL)
  • Hong Kong SAR ($ | HKD)
  • Hungary (Ft | HUF)
  • Iceland (kr | ISK)
  • Indonesia (Rp | IDR)
  • Iraq (€ | EUR)
  • Ireland (€ | EUR)
  • Isle of Man (£ | GBP)
  • Israel (₪ | ILS)
  • Italy (€ | EUR)
  • Jamaica ($ | JMD)
  • Japan (¥ | JPY)
  • Jersey (€ | EUR)
  • Jordan (€ | EUR)
  • Kazakhstan (₸ | KZT)
  • Kenya (KSh | KES)
  • Kiribati (€ | EUR)
  • Kosovo (€ | EUR)
  • Kuwait (€ | EUR)
  • Kyrgyzstan (som | KGS)
  • Laos (₭ | LAK)
  • Latvia (€ | EUR)
  • Lebanon (ل.ل | LBP)
  • Lesotho (€ | EUR)
  • Liberia (€ | EUR)
  • Libya (€ | EUR)
  • Liechtenstein (CHF | CHF)
  • Lithuania (€ | EUR)
  • Luxembourg (€ | EUR)
  • Macao SAR (P | MOP)
  • Madagascar (€ | EUR)
  • Malawi (MK | MWK)
  • Malaysia (RM | MYR)
  • Maldives (MVR | MVR)
  • Mali (Fr | XOF)
  • Malta (€ | EUR)
  • Martinique (€ | EUR)
  • Mauritania (€ | EUR)
  • Mauritius (₨ | MUR)
  • Mayotte (€ | EUR)
  • Mexico (€ | EUR)
  • Moldova (L | MDL)
  • Monaco (€ | EUR)
  • Mongolia (₮ | MNT)
  • Montenegro (€ | EUR)
  • Montserrat ($ | XCD)
  • Morocco (د.م. | MAD)
  • Mozambique (€ | EUR)
  • Myanmar (Burma) (K | MMK)
  • Namibia (€ | EUR)
  • Nauru ($ | AUD)
  • Nepal (Rs. | NPR)
  • Netherlands (€ | EUR)
  • New Caledonia (Fr | XPF)
  • New Zealand ($ | NZD)
  • Nicaragua (C$ | NIO)
  • Niger (Fr | XOF)
  • Nigeria (₦ | NGN)
  • Niue ($ | NZD)
  • Norfolk Island ($ | AUD)
  • North Macedonia (ден | MKD)
  • Norway (€ | EUR)
  • Oman (€ | EUR)
  • Pakistan (₨ | PKR)
  • Palestinian Territories (₪ | ILS)
  • Panama ($ | USD)
  • Papua New Guinea (K | PGK)
  • Paraguay (₲ | PYG)
  • Peru (S/ | PEN)
  • Philippines (₱ | PHP)
  • Pitcairn Islands ($ | NZD)
  • Poland (zł | PLN)
  • Portugal (€ | EUR)
  • Qatar (ر.ق | QAR)
  • Réunion (€ | EUR)
  • Romania (Lei | RON)
  • Russia (€ | EUR)
  • Rwanda (FRw | RWF)
  • Samoa (T | WST)
  • San Marino (€ | EUR)
  • São Tomé & Príncipe (Db | STD)
  • Saudi Arabia (ر.س | SAR)
  • Senegal (Fr | XOF)
  • Serbia (РСД | RSD)
  • Seychelles (€ | EUR)
  • Sierra Leone (Le | SLL)
  • Singapore ($ | SGD)
  • Sint Maarten (ƒ | ANG)
  • Slovakia (€ | EUR)
  • Slovenia (€ | EUR)
  • Solomon Islands ($ | SBD)
  • Somalia (€ | EUR)
  • South Africa (€ | EUR)
  • South Georgia & South Sandwich Islands (£ | GBP)
  • South Korea (₩ | KRW)
  • South Sudan (€ | EUR)
  • Spain (€ | EUR)
  • Sri Lanka (₨ | LKR)
  • St. Barthélemy (€ | EUR)
  • St. Helena (£ | SHP)
  • St. Kitts & Nevis ($ | XCD)
  • St. Lucia ($ | XCD)
  • St. Martin (€ | EUR)
  • St. Pierre & Miquelon (€ | EUR)
  • St. Vincent & Grenadines ($ | XCD)
  • Sudan (€ | EUR)
  • Suriname (€ | EUR)
  • Svalbard & Jan Mayen (€ | EUR)
  • Sweden (kr | SEK)
  • Switzerland (CHF | CHF)
  • Taiwan ($ | TWD)
  • Tajikistan (ЅМ | TJS)
  • Tanzania (Sh | TZS)
  • Thailand (฿ | THB)
  • Timor-Leste ($ | USD)
  • Togo (Fr | XOF)
  • Tokelau ($ | NZD)
  • Tonga (T$ | TOP)
  • Trinidad & Tobago ($ | TTD)
  • Tristan da Cunha (£ | GBP)
  • Tunisia (€ | EUR)
  • Türkiye (€ | EUR)
  • Turkmenistan (€ | EUR)
  • Turks & Caicos Islands ($ | USD)
  • Tuvalu ($ | AUD)
  • U.S. Outlying Islands ($ | USD)
  • Uganda (USh | UGX)
  • Ukraine (₴ | UAH)
  • United Arab Emirates (د.إ | AED)
  • United Kingdom (£ | GBP)
  • United States ($ | USD)
  • Uruguay ($U | UYU)
  • Uzbekistan (so'm | UZS)
  • Vanuatu (Vt | VUV)
  • Vatican City (€ | EUR)
  • Venezuela ($ | USD)
  • Wallis & Futuna (Fr | XPF)
  • Western Sahara (د.م. | MAD)
  • Yemen (﷼ | YER)
  • Zambia (€ | EUR)
  • Zimbabwe ($ | USD)
© 2025 - GAS Milano 1984 S.p.A. | Via Filippo Turati, 6 - 20121 Milano | P.Iva: 12258310965
Privacy PolicyCookie Policy
Collections

Size chart

The table shows the reference body measurements.